| Hallmarks of Aging | Type | Age-associated manifestation | Acceleration of aging | Opportunity for intervention |
|---|---|---|---|---|
| Genomic instability | Primary | |||
| Telomere attrition | Primary | |||
| Epigenetic alterations | Primary | |||
| Loss of proteostasis | Primary | |||
| Disabled macroautophagy* | Primary | |||
| Deregulated nutrient-sensing | Antagonistic | |||
| Mitochondrial dysfunction | Antagonistic | |||
| Cellular senescence | Antagonistic | |||
| Stem cell exhaustion | Integrative | |||
| Altered intercellular communication | Integrative | |||
| Chronic inflammation* | Integrative | |||
| Dysbiosis* | Integrative |
More in-depth guide coming soon!
Recommended reading on aging hallmarks: